<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Go Public Institute Blog</title>
	<atom:link href="http://gopublic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://gopublic.com/blog</link>
	<description>GoPublic Blog</description>
	<lastBuildDate>Fri, 10 Jun 2011 16:56:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>SEC Issues Bulletin on Risks of Investing in Reverse Merger Companies</title>
		<link>http://gopublic.com/blog/sec-issues-bulletin-on-risks-of-investing-in-reverse-merger-companies/</link>
		<comments>http://gopublic.com/blog/sec-issues-bulletin-on-risks-of-investing-in-reverse-merger-companies/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 16:56:06 +0000</pubDate>
		<dc:creator>GoPublic Blog</dc:creator>
				<category><![CDATA[Reverse Mergers]]></category>
		<category><![CDATA[public shell companies]]></category>
		<category><![CDATA[reverse merger]]></category>

		<guid isPermaLink="false">http://gopublic.com/blog/?p=39</guid>
		<description><![CDATA[For Immediate Release Washington, D.C., June 9, 2011 &#8211; The Securities and Exchange Commission today issued an Investor Bulletin about investing in companies that enter U.S. markets through so-called &#8220;reverse mergers.&#8221; &#8220;Given the potential risks, investors should be especially careful when considering investing in the stock of reverse merger companies,&#8221; said Lori J. Schock, Director [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sec.gov/news/press/2011/2011-123.htm">For Immediate Release</a></p>
<p>Washington, D.C., June 9, 2011 &#8211; The Securities and Exchange Commission today issued an Investor Bulletin about investing in companies that enter U.S. markets through so-called &#8220;reverse mergers.&#8221;</p>
<p>&#8220;Given the potential risks, investors should be especially careful when considering investing in the stock of reverse merger companies,&#8221; said Lori J. Schock, Director of the SEC&#8217;s Office of Investor Education and Advocacy. &#8220;As with any investment, investors should thoroughly research the company &#8211; including ensuring there is accurate and up-to-date information &#8211; before making a decision to invest.&#8221;</p>
<p>Reverse mergers permit private companies, including those located outside the U.S., to access U.S. investors and markets by merging with an existing public shell company. The SEC and U.S. exchanges recently suspended trading in a more than a dozen reverse merger companies, citing a lack of current, accurate information about these firms and their finances.</p>
<p>The Investor Bulletin explains the reverse merger process, describes the potential risks of investing in reverse merger companies, and details some of the recent enforcement actions that the agency has brought against reverse merger companies.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com/blog/sec-issues-bulletin-on-risks-of-investing-in-reverse-merger-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a reverse merger?</title>
		<link>http://gopublic.com/blog/what-is-a-reverse-merger/</link>
		<comments>http://gopublic.com/blog/what-is-a-reverse-merger/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:13:40 +0000</pubDate>
		<dc:creator>GoPublic Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[public shell companies]]></category>
		<category><![CDATA[reverse mergers]]></category>

		<guid isPermaLink="false">http://gopublic.com/blog/?p=36</guid>
		<description><![CDATA[A reverse merger is a transaction where by the private company shareholders may gain control of a public company by merging it in with their private company. The private company shareholders receive a substantial majority of the shares of the public company (normally 85% to 90% or more) and the control of the board of [...]]]></description>
			<content:encoded><![CDATA[<p>A <a title="Reverse Mergers" href="http://www.gopublic.com/about-reverse-mergers.html" target="_blank">reverse merger</a> is a transaction where by the private company shareholders may gain control of a public company by merging it in with their private company. The private company shareholders receive a substantial majority of the shares of the public company (normally 85% to 90% or more) and the control of the board of directors. The transaction can be accomplished in as little as two weeks, resulting in the private company becoming a public company. The transaction does not go through a review process with the state and federal regulators because the public company has already completed the process. The transaction involves the private and shell company exchanging information on each other, negotiating the merger terms, and signing a share exchange agreement. At the closing, the public shell company issues a substantial majority of its shares and the board control to the shareholders of the private company. The private company shareholders pay for the shell and contribute their private company shares to the shell company and the private company is now public.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com/blog/what-is-a-reverse-merger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Environment</title>
		<link>http://gopublic.com/blog/market-environment/</link>
		<comments>http://gopublic.com/blog/market-environment/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 19:00:25 +0000</pubDate>
		<dc:creator>GoPublic Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[public shells]]></category>
		<category><![CDATA[reverse mergers]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://gopublic.com/blog/?p=30</guid>
		<description><![CDATA[We expect the market environment to remain positive into next year. (see below) The recovering market has increased reverse merger activity to near pre-market crash levels.  We continue to supply quality public shells to small growth companies wanting to go public.  Please contact us at Go Public Institute, www.gopublic.com for more information regarding reverse mergers [...]]]></description>
			<content:encoded><![CDATA[<p>We expect the market environment to remain positive into next year. (see below) The recovering market has increased reverse merger activity to near pre-market crash levels.  We continue to supply quality <a href="http://gopublic.com/public-shells-types.html"target="_self"title="Public Shells" >public shells</a> to small growth companies wanting to go public.  Please contact us at Go Public Institute, <a href="http://www.gopublic.com" target="_blank">www.gopublic.com</a> for more information regarding reverse mergers and public shells.</p>
<p>RITE Report</p>
<p>1. Wall Street Journal Corporate Snippets remain strong at 69% positive, 31% negative.</p>
<p>2. WSJ General Business and Economics Snippets are strong at 59% positive to 41% negative.</p>
<p>3. WSJ M&amp;A Snippet activity remains strong at 46%.</p>
<p>4. The RITE Investment Strategy Index decreased from a very favorable 77% to 70%. Although a  decrease, it is still strong.</p>
<p>5. It seems the Fed will continue with more dollars; thus we predict: Gold will continue its long term rise. We have been advocating this steadily for a year and a half.</p>
<p>6. We continue to predict oil up.</p>
<p>7. Inflation is with us, and so our prediction that the bond market will experience an increase in the rate of interest rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com/blog/market-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FINRA&#8217;s Proposed Sale of OTCBB</title>
		<link>http://gopublic.com/blog/finras-proposed-sale-of-otcbb/</link>
		<comments>http://gopublic.com/blog/finras-proposed-sale-of-otcbb/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:38:19 +0000</pubDate>
		<dc:creator>GoPublic Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FINRA]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[pink sheets]]></category>

		<guid isPermaLink="false">http://gopublic.com/blog/?p=24</guid>
		<description><![CDATA[FINRA is the self regulatory agency for the securities industry and currently own the OTCB quote system. Last September, FINRA announced the proposed sale of the www. otcbb.com. http://www.finra.org/Industry/Compliance/MarketTransparency/P119958 The sale has not been completed but has caused objection from www.otcmarkets.com, formerly the &#8220;pink sheets&#8221;. Most industry observers are siding with OTC pink sheets, as [...]]]></description>
			<content:encoded><![CDATA[<p>FINRA is the self regulatory agency for the securities industry and currently own the OTCB quote system.</p>
<p>Last September, FINRA announced the proposed sale of the<br />
www. otcbb.com.<br />
<a class="alignleft" href="http://www.finra.org/Industry/Compliance/MarketTransparency/P119958" target="_blank">http://www.finra.org/Industry/Compliance/MarketTransparency/P119958</a></p>
<p>The sale has not been completed but has caused objection from <a class="alignleft" href="http://www.otcmarkets.com/" target="_blank">www.otcmarkets.com</a>, formerly the &#8220;pink sheets&#8221;.</p>
<p>Most industry observers are siding with OTC pink sheets, as you can see by the following links, including the SEC comments:</p>
<p><a class="alignleft" href="http://www.sec.gov/comments/sr-finra-2009-077/finra2009077.shtml" target="_blank">http://www.ibtimes.com/articles/26955/20100604/over-the-counter-bulletin-board-otcbb-your-days-may-be-numbered.htm</a></p>
<p><a class="alignleft" href="http://www.sec.gov/comments/sr-finra-2009-077/finra2009077.shtml" target="_blank">http://www.sec.gov/comments/sr-finra-2009-077/finra2009077.shtml</a></p>
<p>It appears the days are numbered for the OTCBB quote system.  Most market makers I have spoken to feel OTC pink sheets has a superior quotations system, but it will be interesting to see how this plays out.</p>
<p>I welcome any comments.</p>
<p>Your source for Quality <a href="http://gopublic.com/public-shells-types.html"target="_self"title="Public Shells" >Public Shells</a><br />
Go Public Institute<br />
Michael Fearnow<br />
President</p>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com/blog/finras-proposed-sale-of-otcbb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Take Your Company Public</title>
		<link>http://gopublic.com/blog/how-to-take-your-company/</link>
		<comments>http://gopublic.com/blog/how-to-take-your-company/#comments</comments>
		<pubDate>Mon, 17 May 2010 18:14:26 +0000</pubDate>
		<dc:creator>GoPublic Blog</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[going public]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[public shells]]></category>
		<category><![CDATA[reverse merger]]></category>
		<category><![CDATA[taking your company public]]></category>

		<guid isPermaLink="false">http://gopublic.com/blog/?p=17</guid>
		<description><![CDATA[Comparing three Ways to Go Public 1. Traditional Underwriting: Time: 6 to 12 months Cost: $350,000 to $1,000,000. (The company will be out of pocket at least 50% of this amount prior to completion.) Capital: Typically raises more capital than other types of transactions. Problems: Underwriting may be delayed or canceled. Issue price may be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Comparing three Ways to Go Public</strong></p>
<p><strong>1. Traditional Underwriting: </strong></p>
<ul>
<li>Time: 6 to 12 months</li>
<li>Cost: $350,000 to $1,000,000. (The company will be out of pocket at least 50% of this amount prior to completion.)</li>
<li>Capital: Typically raises more capital than other types of transactions.</li>
<li>Problems: Underwriting may be delayed or canceled. Issue price may be changed by market conditions or underwriter.</li>
</ul>
<p><strong>2. Reverse Merger or Buy and Existing &#8220;Public Shell&#8221;</strong></p>
<ul>
<li>Time: 2 weeks to 60 days</li>
<li>Cost: $300,000 to $800,000</li>
<li>Capital: Does not raise money but stock is now valued and tradable</li>
<li>Problems: Potential &#8220;skeletons&#8221; in acquired shell. Control shareholders of operating company may receive restricted shares.</li>
<li>Advantages: Typically, reverse merger or public shell merger is the quickest way to get public. Non-control investors may receive registered or trading shares.</li>
</ul>
<p><strong>3. Merge with a &#8220;Custom Designed&#8221; Public Company</strong></p>
<ul>
<li>Time: 4 to 8 months</li>
<li>Cost: $150,000 to $300,000</li>
<li>Capital: May raise money and stock is now valued and tradable</li>
<li>Problems: None</li>
<li>Advantages: Public company can be &#8220;Custom Designed&#8221; to the operating companies specifications. Shareholders of operating company receive registered shares. New corporation so no &#8220;SKELETONS&#8221; in the company. Financial expertise during the transaction. Market support after the transaction. Automatic shareholder base friendly to the &#8220;Small Cap&#8221; market.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gopublic.com/blog/how-to-take-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

